Skip to main content

TABLES FROM 2 TO 20 (Below 20)

TABLES FROM 2 TO 20 (Below 20)




Table of 2
1 x 2 = 2
2 x 2 = 4
3 x 2 = 6
4 x 2 = 8
5 x 2 = 10
6 x 2 = 12
7 x 2 = 14
8 x 2 = 16
9 x 2 = 18
10 x 2 = 20
11 x 2 = 22
12 x 2 = 24
13 x 2 = 26
14 x 2 = 28
15 x 2 = 30
16 x 2 = 32
17 x 2 = 34
18 x 2 = 36
19 x 2 = 38
20 x 2 = 40

Table of 3

1 x 3 = 3
2 x 3 = 6
3 x 3 = 9
4 x 3 = 12
5 x 3 = 15
6 x 3 = 18
7 x 3 = 21
8 x 3 = 24
9 x 3 = 27
10 x 3 = 30
11 x 3 = 33
12 x 3 = 36
13 x 3 = 39
14 x 3 = 42
15 x 3 = 45
16 x 3 = 48
17 x 3 = 51
18 x 3 = 54
19 x 3 = 57
20 x 3 = 60

Table of 4

1 x 4 = 4
2 x 4 = 8
3 x 4 = 12
4 x 4 = 16
5 x 4 = 20
6 x 4 = 24
7 x 4 = 28
8 x 4 = 32
9 x 4 = 36
10 x 4 = 40
11 x 4 = 44
12 x 4 = 48
13 x 4 = 52
14 x 4 = 56
15 x 4 = 60
16 x 4 = 64
17 x 4 = 68
18 x 4 = 72
19 x 4 = 76
20 x 4 = 80

Table of 5

1 x 5 = 5
2 x 5 = 10
3 x 5 = 15
4 x 5 = 20
5 x 5 = 25
6 x 5 = 30
7 x 5 = 35
8 x 5 = 40
9 x 5 = 45
10 x 5 = 50
11 x 5 = 55
12 x 5 = 60
13 x 5 = 65
14 x 5 = 70
15 x 5 = 75
16 x 5 = 80
17 x 5 = 85
18 x 5 = 90
19 x 5 = 95
20 x 5 = 100

Table of 6

1 x 6 = 6
2 x 6 = 12
3 x 6 = 18
4 x 6 = 24
5 x 6 = 30
6 x 6 = 36
7 x 6 = 42
8 x 6 = 48
9 x 6 = 54
10 x 6 = 60
11 x 6 = 66
12 x 6 = 72
13 x 6 = 78
14 x 6 = 84
15 x 6 = 90
16 x 6 = 96
17 x 6 = 102
18 x 6 = 108
19 x 6 = 114
20 x 6 = 120

Table of 7

1 x 7 = 7
2 x 7 = 14
3 x 7 = 21
4 x 7 = 28
5 x 7 = 35
6 x 7 = 42
7 x 7 = 49
8 x 7 = 56
9 x 7 = 63
10 x 7 = 70
11 x 7 = 77
12 x 7 = 84
13 x 7 = 91
14 x 7 = 98
15 x 7 = 105
16 x 7 = 112
17 x 7 = 119
18 x 7 = 126
19 x 7 = 133
20 x 7 = 140

Table of 8

1 x 8 = 8
2 x 8 = 16
3 x 8 = 24
4 x 8 = 32
5 x 8 = 40
6 x 8 = 48
7 x 8 = 56
8 x 8 = 64
9 x 8 = 72
10 x 8 = 80
11 x 8 = 88
12 x 8 = 96
13 x 8 = 104
14 x 8 = 112
15 x 8 = 120
16 x 8 = 128
17 x 8 = 136
18 x 8 = 144
19 x 8 = 152
20 x 8 = 160

Table of 9

1 x 9 = 9
2 x 9 = 18
3 x 9 = 27
4 x 9 = 36
5 x 9 = 45
6 x 9 = 54
7 x 9 = 63
8 x 9 = 72
9 x 9 = 81
10 x 9 = 90
11 x 9 = 99
12 x 9 = 108
13 x 9 = 117
14 x 9 = 126
15 x 9 = 135
16 x 9 = 144
17 x 9 = 153
18 x 9 = 162
19 x 9 = 171
20 x 9 = 180

Table of 10

1 x 10 = 10
2 x 10 = 20
3 x 10 = 30
4 x 10 = 40
5 x 10 = 50
6 x 10 = 60
7 x 10 = 70
8 x 10 = 80
9 x 10 = 90
10 x 10 = 100
11 x 10 = 110
12 x 10 = 120
13 x 10 = 130
14 x 10 = 140
15 x 10 = 150
16 x 10 = 160
17 x 10 = 170
18 x 10 = 180
19 x 10 = 190
20 x 10 = 200

Table of 11

1 x 11 = 11
2 x 11 = 22
3 x 11 = 33
4 x 11 = 44
5 x 11 = 55
6 x 11 = 66
7 x 11 = 77
8 x 11 = 88
9 x 11 = 99
10 x 11 = 110
11 x 11 = 121
12 x 11 = 132
13 x 11 = 143
14 x 11 = 154
15 x 11 = 165
16 x 11 = 176
17 x 11 = 187
18 x 11 = 198
19 x 11 = 209
20 x 11 = 220

Table of 12

1 x 12 = 12
2 x 12 = 24
3 x 12 = 36
4 x 12 = 48
5 x 12 = 60
6 x 12 = 72
7 x 12 = 84
8 x 12 = 96
9 x 12 = 108
10 x 12 = 120
11 x 12 = 132
12 x 12 = 144
13 x 12 = 156
14 x 12 = 168
15 x 12 = 180
16 x 12 = 192
17 x 12 = 204
18 x 12 = 216
19 x 12 = 228
20 x 12 = 240

Table of 13

1 x 13 = 13
2 x 13 = 26
3 x 13 = 39
4 x 13 = 52
5 x 13 = 65
6 x 13 = 78
7 x 13 = 91
8 x 13 = 104
9 x 13 = 117
10 x 13 = 130
11 x 13 = 143
12 x 13 = 156
13 x 13 = 169
14 x 13 = 182
15 x 13 = 195
16 x 13 = 208
17 x 13 = 221
18 x 13 = 234
19 x 13 = 247
20 x 13 = 260

Table of 14

1 x 14 = 14
2 x 14 = 28
3 x 14 = 42
4 x 14 = 56
5 x 14 = 70
6 x 14 = 84
7 x 14 = 98
8 x 14 = 112
9 x 14 = 126
10 x 14 = 140
11 x 14 = 154
12 x 14 = 168
13 x 14 = 182
14 x 14 = 196
15 x 14 = 210
16 x 14 = 224
17 x 14 = 238
18 x 14 = 252
19 x 14 = 266
20 x 14 = 280

Table of 15

1 x 15 = 15
2 x 15 = 30
3 x 15 = 45
4 x 15 = 60
5 x 15 = 75
6 x 15 = 90
7 x 15 = 105
8 x 15 = 120
9 x 15 = 135
10 x 15 = 150
11 x 15 = 165
12 x 15 = 180
13 x 15 = 195
14 x 15 = 210
15 x 15 = 225
16 x 15 = 240
17 x 15 = 255
18 x 15 = 270
19 x 15 = 285
20 x 15 = 300

Table of 16

1 x 16 = 16
2 x 16 = 32
3 x 16 = 48
4 x 16 = 64
5 x 16 = 80
6 x 16 = 96
7 x 16 = 112
8 x 16 = 128
9 x 16 = 144
10 x 16 = 160
11 x 16 = 176
12 x 16 = 192
13 x 16 = 208
14 x 16 = 224
15 x 16 = 240
16 x 16 = 256
17 x 16 = 272
18 x 16 = 288
19 x 16 = 304
20 x 16 = 320

Table of 17

1 x 17 = 17
2 x 17 = 34
3 x 17 = 51
4 x 17 = 68
5 x 17 = 85
6 x 17 = 102
7 x 17 = 119
8 x 17 = 136
9 x 17 = 153
10 x 17 = 170
11 x 17 = 187
12 x 17 = 204
13 x 17 = 221
14 x 17 = 238
15 x 17 = 255
16 x 17 = 272
17 x 17 = 289
18 x 17 = 306
19 x 17 = 323
20 x 17 = 340

Table of 18

1 x 18 = 18
2 x 18 = 36
3 x 18 = 54
4 x 18 = 72
5 x 18 = 90
6 x 18 = 108
7 x 18 = 126
8 x 18 = 144
9 x 18 = 162
10 x 18 = 180
11 x 18 = 198
12 x 18 = 216
13 x 18 = 234
14 x 18 = 252
15 x 18 = 270
16 x 18 = 288
17 x 18 = 306
18 x 18 = 324
19 x 18 = 342
20 x 18 = 360

Table of 19

1 x 19 = 19
2 x 19 = 38
3 x 19 = 57
4 x 19 = 76
5 x 19 = 95
6 x 19 = 114
7 x 19 = 133
8 x 19 = 152
9 x 19 = 171
10 x 19 = 190
11 x 19 = 209
12 x 19 = 228
13 x 19 = 247
14 x 19 = 266
15 x 19 = 285
16 x 19 = 304
17 x 19 = 323
18 x 19 = 342
19 x 19 = 361
20 x 19 = 380

Table of 20

1 x 20 = 20
2 x 20 = 40
3 x 20 = 60
4 x 20 = 80
5 x 20 = 100
6 x 20 = 120
7 x 20 = 140
8 x 20 = 160
9 x 20 = 180
10 x 20 = 200
11 x 20 = 220
12 x 20 = 240
13 x 20 = 260
14 x 20 = 280
15 x 20 = 300
16 x 20 = 320
17 x 20 = 340
18 x 20 = 360
19 x 20 = 380
20 x 20 = 400

...KINDLY COMMENTIF THERE IS ANY MISTAKE..

SHARE THIS WITH YOUR ASPIRANT FRIENDS

THANKING YOU

Comments

Popular posts from this blog

IDIOMS FOR SSC ENGLISH - ALL SSC PYQS UPTO 2025 - PART 4 (100 Idioms)

ALL SSC IDIOMS (PYQ BASED) Sr. No. Idiom Meaning Actual Place or Situation of Usage Example 251 Pull yourself together To calm down after an upsetting incident To tell someone to regain control of their emotions after being upset or panicked After receiving the unexpected news, he had to pull himself together to face the challenges ahead 252 Bite your tongue To avoid saying something When you stop yourself from saying something you want to, often to avoid an argument I wanted to tell her she was wrong, but I had to bite my tongue to avoid an argument 253 Let the cat out of the bag To reveal a secret When a secret is revealed, usually by accident John accidentally let the cat out of the bag about the surprise party when he mentioned the cake 254 Talking through one's hat Talking nonsense To describe someone talking about a subject they don't understand, often making foolish statements I did not even listen to him; he was only talking through his hat 255 Loaves and fishes Materia...

IDIOMS FOR SSC ENGLISH - ALL SSC PYQS UPTO 2025 - PART 1

ALL SSC PYQ IDIOMS - PART 1 Sr. No. Idiom Meaning Actual Place or Situation of Usage Example 1 Goes hard To be difficult. When describing a person or situation that is challenging to deal with. He goes hard with one and all. 2 Keep body and soul together To get enough food and money to survive. Used when talking about financial struggles and the difficulty of affording basic necessities. It has made it difficult to keep body and soul together. 3 Up against the wall In a critical position where failure seems imminent. Describing a situation where someone or an organization is in serious trouble with very few options left. Unless sales improve next month, the company will be up against the wall. 4 Your guess is as good as mine To have no idea of the answer. When someone asks a question and you don't know the answer, implying their guess is just as valid as yours. I asked him when the train would arrive, and he replied that his guess was as good as mine. 5 Loose cannon Someone who is ...

PRESIDENT VS GOVERNOR (INDIAN POLITY COMPARITIVE STUDY TABLE)

PRESIDENT VS GOVERNOR (INDIAN POLITY COMPARITIVE STUDY TABLE) In the Indian parliamentary system, the President is the head of the Union, while the Governor is the head of a State. Both hold similar constitutional positions, acting as the nominal executive heads, with the real executive power being exercised by the Council of Ministers (headed by the Prime Minister at the Center and the Chief Minister in the State). However, there are some key differences in their powers and functions. 1. Executive Powers Power President Governor Head of Executive The executive power of the Union is vested in the President (Article 53). All executive actions of the Government of India are formally taken in his name. The executive power of the State is vested in the Governor (Article 154). All executive actions of the State Government are formally taken in his name. Appointment of Ministers Appoints the Prime Minister and other ministers on the PM's advice. They hold office during his pleasure (Arti...